Verified evidence of Botsitso’s capacity to execute multi-year, multi-million Rand contracts for state entities, provincial government departments, universities, and water utilities.
| Client / Department | Project Scope & Reference | Period / Duration | Contract Value | Key Operational Outcomes |
|---|---|---|---|---|
| SANPARKS Mapungubwe | Consolidated Building Management Systems Maintenance Services | 60 Months | Available on Request (Tier 1 Scope) | Reduced emergency call-outs by 40%+ YOY |
| Mindela Water Solutions | MWS2020/05/007: Bulk supply & delivery of plumbing & sewer materials | 5 Years | Available on Request (Tier 1 Scope) | Timely delivery, SABS compliant, zero disputes |
| Transnet (Koedoespoort) | Supply, Installation & Maintenance of Building Management System | 3 Years | Available on Request (Tier 1 Scope) | Integrated telemetry across rail facilities |
| Gauteng Dept of Infrastructure | Access Control, CCTV, Booms & PA System Repairs at Bronkhorstspruit Hospital | 36 Months | Available on Request | Restored security & health compliance protocols |
| Central University of Tech (CUT) | T09/2022: Access Control, CCTV, Lift Maintenance & Plumbing Supplies | 24 Months | Available on Request | Adhered to health & safety specs, zero incidents |
| Adlai Trading & Projects | ATP/2024-3: Supply of plumbing items & specialized consumables | 1 Year | Available on Request | Efficient handling of urgent workshop needs |
Written feedback from supply chain executives and procurement leaders.
"We are fully satisfied with the Supplier's performance and have no hesitation in recommending Botsitso for similar future projects."
— Prince Masondo, Mindela Water Solutions
"Botsitso (Pty) Ltd executed the works exceptionally well. We can highly recommend their service to other organisations."
— Mr B. Ngobeni, Central University of Technology
"Adlai Trading and Projects is fully satisfied with the Supplier's performance and has no hesitation in recommending them."
— Tshiamo Sikhabi, Adlai Trading